Elisabet Serrat Sellabona Department of Psychology University of Girona elisabet.serrat@udg.edu website |
Participants: | 1 |
Type of Study: | naturalistic |
Location: | Spain |
Media type: | waiting for answer from Sellabonna |
DOI: | doi:10.21415/T5XC7W |
This is a corpus of data from Maria del Mar, a Spanish-Catalan bilingual girl who was audiotaped (with some gaps) from 1981 to 1984 from 1;9 to 5;4. Maria was born 16-FEB-1980.
File | Age | File | Age | File | Age |
M01 | 1;09.14 | M16 | 2;08.28 | M36 | 4;05.02 |
M02 | 1;09.27 | M17 | 2;09.09 | M37 | 4;06.16 |
M03 | 1;10.18 | M18 | 2;09.22 | M38 | 4;07.08 |
M04 | 2;00.22 | M19 | 2;10.16 | M39 | 4;08.05 |
M05 | 2;01.15 | M20 | 2;11.05 | M40 | 4;08.20 |
M06 | 2;02.04 | M22 | 2;11.27 | M41 | 4;09.09 |
M07 | 2;02.26 | M23 | 3;00.08 | M42 | 4;09.23 |
M08 | 2;03.28 | M24 | 3;01.02 | M43 | 4;10.18 |
M09 | 2;04.04 | M44 | 4;11.04 | ||
M10 | 2;04.19 | M45 | 4;11.19 | ||
M11 | 2;04.26 | M31 | 4;00.15 | M46 | 5;00.01 |
M12 | 2;06.15 | M32 | 4;01.15 | M47 | 5;00.19 |
M13 | 2;07.03 | M33 | 4;03.03 | M48 | 5;02.15 |
M14 | 2;07.17 | M34 | 4;03.26 | M49 | 5;03.14 |
M15 | 2;08.01 | M35 | 4;04.06 | M50 | 5;04.16 |
The project has been partially supported by a grant from the Spanish government (DGICYT PB89-0624-C02-01).
The head of the project was Ignasi Vila, and the work was carried out in the ICE (Institute of Educational Sciences) in the University of Barcelona. Associate researchers were Montserrat Cortés, Montserrat Moreno, Carme Muñoz, and Elisabet Serrat.
The collection and transcription of the data would have not been possible without the help of: Carme Mena, Ana Novella, and Joaquim Romero.