Jean Berko Gleason Department of Psychology Boston University gleason@bu.edu website |
Participants: | 24 |
Type of Study: | naturalistic |
Location: | USA |
Media type: | audio |
DOI: | doi:10.21415/T5101R |
Bellinger, D., & Gleason, J. (1982). Sex differences in parental directives to young chil-dren. Journal of Sex Roles, 8, 1123–1139.
Gleason, J. B. (1980). The acquisition of social speech and politeness formulae. In H. Giles, W. P. Robinson, & S. M. P. (Eds.), Language: Social psychological perspectives. Oxford: UK: Pergamon.
Gleason, J. B., & Greif, E. (1983). Men’s speech to young children. In B. Thorne, C. Kramerae, & N. Henley (Eds.), Language, Gender and Society. Rowley, MA: Newbury.
Gleason, J. B., Perlmann, R. Y., & Greif, E. B. (1984). What’s the magic word? Learning language through routines. Discourse Processes, 6, 493–502.
Greif, E. B., & Gleason, J. B. (1980). Hi, thanks and goodbye: More routine information. Language in Society, 9, 159-166.
Masur, E., & Gleason, J. B. (1980). Parent–child interaction and the acquisition of lexical information during play. Developmental Psychology, 16, 404–409.
Menn, L., & Gleason, J. B. (1986). Babytalk as a stereotype and register: Adult reports of children’s speech patterns. In J. A. Fishman (Ed.), The Fergusonian Impact, Volume I. Berlin: Mouton de Gruyter.
In accordance with TalkBank rules, any use of data from this corpus must be accompanied by at least one of the above references.
S# | Visit# | Date | Type | Child | Birth | Age |
---|---|---|---|---|---|---|
1 | 1 | 6/11/76 | Father | Andy | 5/23/72 | 4;0.18 |
2 | 6/25/76 | Mother | 4;1.2 | |||
3 | 6/23/76 | Dinner | 4;2.0 | |||
2 | 1 | 6/15/76 | Mother | Bobby | 4/27/72 | 4;1.19 |
2 | 9/24/76 | Father | 4;4.28 | |||
3 | 6/28/76 | Home | 4;2.1 | |||
3 | 1 | 6/23/76 | Father | Charlie | 7/6/73 | 2;11.17 |
2 | 7/14/76 | Mother | 3;0.8 | |||
3 | 7/7/76 | Dinner | 3;0.1 | |||
4 | 1 | 6/26/76 | Father | David | 5/7/72 | 4;1.19 |
2 | 7/10/76 | Mother | 4;2.3 | |||
3 | 7/8/76 | Dinner | 4;2.1 | |||
5 | 1 | 7/13/76 | Mother | Edward | 4/1/72 | 4;3.12 |
2 | 8/7/76 | Father | 4;4.6 | |||
3 | 8/4/76 | Dinner | 4;4.3 | |||
6 | 1 | 7/14/76 | Mother | Frank | 5/14/71 | 5;2.0 |
2 | 7/24/76 | Father | 5;2.10 | |||
3 | 7/21/76 | Dinner | 5;2.7 | |||
7 | 1 | 7/23/76 | Mother | Guy | 7/3/73 | 3;0.20 |
2 | 8/7/76 | Father | 3;1.4 | |||
3 | 7/8/76 | Dinner | 3;0.5 | |||
8 | 1 | 7/27/76 | Mother | Helen | 8/25/71 | 4;11.2 |
2 | 8/4/76 | Father | 4;11.10 | |||
3 | 1/8/76 | Dinner | 4;4.14 | |||
9 | 1 | 9/22/76 | Mother | Isadora | 3/15/73 | 3;6.7 |
2 | 10/16/76 | Father | 3;7.1 | |||
3 | 10/6/76 | Dinner | 3;6.21 | |||
10 | 1 | 9/28/76 | Mother | John | 8/10/72 | 4;1.18 |
2 | 10/27/76 | Father | 4;2.17 | |||
3 | 11/2/76 | Dinner | 4;2.23 | |||
11 | 1 | 9/29/76 | Mother | Katie | 7/27/73 | 3;2.2 |
2 | 10/18/76 | Father | 3;2.21 | |||
3 | unknown | Dinner | ||||
12 | 1 | 9/30/76 | Mother | Laurel | 10/24/73 | 2;11.6 |
2 | 11/13/76 | Father | 3;0.20 | |||
3 | 11/16/76 | Dinner | 3;0.23 | |||
13 | 1 | 10/6/76 | Mother | Martin | 4/11/74 | 2;5.26 |
2 | 10/23/76 | Father | 2;6.12 | |||
3 | 11/3/76 | Dinner | 2;6.23 | |||
14 | 1 | 10/7/76 | Mother | Nanette | 9/3/74 | 2;1.4 |
2 | 10/23/76 | Father | 2;1.20 | |||
3 | 11/9/76 | Dinner | 2;2.6 | |||
15 | 1 | 10/16/76 | Father | Olivia | 8/4/73 | 3;2.12 |
2 | 11/20/76 | Mother | 3;3.16 | |||
3 | 11/2/76 | Dinner | 3;2.29 | |||
16 | 1 | 10/27/76 | Mother | Patricia | 5/18/74 | 2;5.9 |
2 | 11/18/76 | Father | 2;6.0 | |||
3 | 11/17/76 | Dinner | 2;5.30 | |||
17 | 1 | 10/28/76 | Mother | Richard | 2/10/74 | 2;8.18 |
2 | 11/30/76 | Father | 2;9.20 | |||
3 | 12/2/76 | Dinner | (no file) | 2;9.22 | ||
18 | 1 | 1/14/77 | Father | Susan | 11/11/73 | 3;2.3 |
2 | 2/1/77 | Mother | 3;2.21 | |||
3 | unknown | Dinner | ||||
19 | 1 | 2/24/77 | Mother | Theresa | 2/24/73 | 4;0.0 |
2 | 5/14/77 | Father | 4;2.20 | |||
3 | unknown | Dinner | ||||
20 | 1 | 4/19/77 | Father | Ursula | 9/19/73 | 3;7.0 |
2 | 5/14/77 | Mother | 3;7.25 | |||
3 | ? | Dinner | (no file) | |||
21 | 1 | 4/11/77 | Mother | Victor | 12/20/74 | 2;3.22 |
2 | 5/23/77 | Father | 2;5.3 | |||
3 | unknown | Dinner | ||||
22 | 1 | 5/3/77 | Father | Wanda | 5/10/73 | 3;11.22 |
2 | 5/21/77 | Mother | 4;0.11 | |||
3 | unknown | Dinner | ||||
23 | 1 | 2/15/78 | Mother | William | 11/27/75 | 2;2.16 |
2 | 3/18/78 | Father | 2;3.22 | |||
3 | 3/17/78 | Dinner | 2;3.21 | |||
24 | 1 | 3/4/79 | Mother | Xavia | ||
2 | 17/7/79 | Father | ||||
3 | 12/9/79 | Dinner |
Mary MacWhinney reformatted this corpus into accord with current versions of CHAT.
This project was funded for 3 years by NSF grant #BNS 75-21909 to Jean Berko Gleason at Boston University.