APPENDIX 1: A detailed inventory of the data
Section i (Eleanor aged 2-00-01 to 2-01-10) The six-week intensive period
No | Fname | Date | Schedule | CHA | SOUND | MP4 | NOTES |
---|---|---|---|---|---|---|---|
1 | 2-00-02A | 27-Mar-01 | yes | yes | |||
2 | 2-00-02B | 27-Mar-01 | yes | yes | |||
3 | 2-00-03A | 28-Mar-01 | yes | yes | Quiet recording. The FAT is a participant | ||
4 | 2-00-03B | 28-Mar-01 | yes | yes | |||
5 | 2-00-04V | 29-Mar-01 | Yes | yes | yes | VIDEO | |
6 | 2-00-04B | 29-Mar-01 | Yes | yes | |||
7 | 2-00-05B | 30-Mar-01 | Yes | yes | |||
8 | 2-00-06A | 31-Mar-01 | Yes | yes | |||
9 | 2-00-06B | 31-Mar-01 | End of Week 1 | Yes | Yes | ||
10 | 2-00-08V | 02-Apr-01 | Yes | Yes | yes | VIDEO | |
11 | 2-00-08B | 02-Apr-01 | Yes | Yes | |||
12 | 2-00-09A | 03-Apr-01 | Yes | Yes | |||
13 | 2-00-10A | 04-Apr-01 | Yes | Yes | |||
14 | 2-00-10B | 04-Apr-01 | Yes | Yes | |||
15 | 2-00-11A | 05-Apr-01 | Yes | Yes | |||
16 | 2-00-11B | 05-Apr-01 | Yes | Yes | |||
17 | 2-00-12A | 06-Apr-01 | End of Week 2 | Yes | Yes | ||
18 | 2-00-14A | 08-Apr-01 | Yes | yes | |||
19 | 2-00-15V | 09-Apr-01 | yes | yes | Yes | VIDEO | |
20 | 2-00-15B | 09-Apr-01 | yes | yes | |||
21 | 2-00-16A | 10-Apr-01 | yes | yes | The FAT is a participant | ||
22 | 2-00-16B | 10-Apr-01 | yes | Yes | |||
23 | 2-00-17A | 11-Apr-01 | Yes | Yes | |||
24 | 2-00-17B | 11-Apr-01 | End of Week3 | Yes | Yes | ||
25 | 2-00-18A | 12-Apr-01 | Yes | Yes | |||
26 | 2-00-22B | 16-Apr-01 | Yes | Yes | |||
27 | 2-00-23V | 17-Apr-01 | Yes | Yes | Yes | VIDEO | |
28 | 2-00-23B | 17-Apr-01 | Yes | Yes | |||
29 | 2-00-24A | 18-Apr-01 | Yes | Yes | |||
30 | 2-00-24B | 18-Apr-01 | Yes | Yes | |||
31 | 2-00-26A | 20-Apr-01 | Yes | Yes | |||
32 | 2-00-26B | 20-Apr-01 | Yes | Yes | |||
33 | 2-00-27A | 21-Apr-01 | End of Week 4 | Yes | Yes | ||
34 | 2-00-28A | 22-Apr-01 | Yes | yes | The FAT is a participant | ||
35 | 2-00-28B | 22-Apr-01 | Yes | yes | |||
36 | 2-00-29A | 23-Apr-01 | yes | yes | |||
37 | 2-00-30A | 24-Apr-01 | yes | yes | |||
38 | 2-00-30B | 24-Apr-01 | yes | Yes | |||
39 | 2-01-00A | 25-Apr-01 | yes | Yes | |||
40 | 2-01-00B | 25-Apr-01 | Yes | Yes | |||
41 | 2-01-02A | 27-Apr-01 | Yes | Yes | Yes | VIDEO | |
42 | 2-01-02B | 27-Apr-01 | End of Week 5 | Yes | Yes | ||
43 | 2-01-06A | 01-May-01 | Yes | Yes | |||
44 | 2-01-07A | 02-May-01 | Yes | Yes | |||
45 | 2-01-08V | 03-May-01 | Yes | Yes | Yes | VIDEO | |
46 | 2-01-09B | 04-May-01 | End of Week 6 | Yes | Yes |
Section ii (Eleanor aged 2-02-01 to 2-11-06) The one week a month period
No | Fname | Date | Schedule | CHA | SOUND | MP4 | NOTES |
---|---|---|---|---|---|---|---|
1 | 2-02-00V | 25-May-01 | yes | yes | VIDEO | ||
2 | 2-02-00B | 25-May-01 | yes | yes | |||
3 | 2-02-01B | yes | yes | ||||
4 | 2-02-02A | 27-May-01 | yes | yes | yes | Recording quiet | |
5 | 2-02-03A | 28-May-01 | Yes | yes | |||
6 | 2-02-03B | 28-May-01 | Yes | yes | |||
7 | 2-02-04A | 29-May-01 | Yes | yes | |||
8 | 2-02-04B | 29-May-01 | Yes | yes | |||
9 | 2-02-05A | 30-May-01 | End of month 3 | Yes | Yes | ||
10 | 2-03-00A | 25-Jun-01 | Yes | Yes | |||
11 | 2-03-00B | 25-Jun-01 | Yes | Yes | |||
12 | 2-03-01V | 26-Jun-01 | Yes | Yes | yes | VIDEO | |
13 | 2-03-03A | 28-Jun-01 | Yes | Yes | |||
14 | 2-03-03B | 28-Jun-01 | Yes | Yes | |||
15 | 2-03-04A | 29-Jun-01 | Yes | Yes | |||
16 | 2-03-04B | 29-Jun-01 | Yes | Yes | |||
17 | 2-03-05A | 30-Jun-01 | Yes | Yes | |||
18 | 2-03-05B | 30-Jun-01 | End of month 4 | Yes | yes | ||
19 | 2-04-00A | 25-Jul-01 | yes | yes | |||
20 | 2-04-00B | 25-Jul-01 | yes | yes | |||
21 | 2-04-01V | 26-Jul-01 | yes | yes | yes | VIDEO | |
22 | 2-04-02A | 27-Jul-01 | yes | Yes | |||
23 | 2-04-02B | 27-Jul-01 | Yes | Yes | |||
24 | 2-04-04A | 29-Jul-01 | Yes | Yes | |||
25 | 2-04-04B | 29-Jul-01 | Yes | Yes | |||
26 | 2-04-05A | 30-Jul-01 | End of month 5 | Yes | Yes | ||
27 | 2-05-00B | 25-Aug-01 | Yes | Yes | |||
28 | 2-05-01A | 26-Aug-01 | Yes | Yes | |||
29 | 2-05-01B | 26-Aug-01 | Yes | Yes | |||
30 | 2-05-03A | 28-Aug-01 | Yes | Yes | |||
31 | 2-05-03B | 28-Aug-01 | Yes | Yes | |||
32 | 2-05-04B | 29-Aug-01 | Yes | Yes | |||
33 | 2-05-05A | 30-Aug-01 | Yes | Yes | 50 min recording | ||
34 | 2-05-06V | 31-Aug-01 | End of month 6 | Yes | yes | yes | VIDEO |
35 | 2-06-00A | 25-Sep-01 | Yes | yes | |||
36 | 2-06-01A | 26-Sep-01 | yes | yes | |||
37 | 2-06-01B | 26-Sep-01 | yes | yes | |||
38 | 2-06-02V | 27-Sep-01 | yes | Yes | yes | VIDEO | |
39 | 2-06-02B | 27-Sep-01 | yes | Yes | |||
40 | 2-06-03A | 28-Sep-01 | Yes | Yes | |||
41 | 2-06-04A | 29-Sep-01 | End of month 7 | Yes | Yes | ||
42 | 2-07-02A | 27-Oct-01 | yes | yes | |||
43 | 2-07-02B | 27-Oct-01 | yes | yes | |||
44 | 2-07-03A | 28-Oct-01 | yes | yes | |||
45 | 2-07-03B | 28-Oct-01 | yes | yes | |||
46 | 2-07-04A | 29-Oct-01 | Yes | yes | Short recording | ||
47 | 2-07-04B | 29-Oct-01 | Yes | yes | |||
48 | 2-07-05 | 30-Oct-01 | Yes | yes | |||
49 | 2-07-06V | 31-Oct-01 | Yes | yes | yes | VIDEO | |
50 | 2-07-06B | 31-Oct-01 | End of month 8 | Yes | Yes | ||
51 | 2-08-00A | 25-Nov-01 | Yes | Yes | |||
52 | 2-08-00B | 25-Nov-01 | Yes | Yes | |||
53 | 2-08-01A | 26-Nov-01 | Yes | Yes | |||
54 | 2-08-02B | 27-Nov-01 | Yes | Yes | |||
55 | 2-08-04V | 29-Nov-01 | Yes | Yes | yes | VIDEO | |
56 | 2-08-10B | 05-Dec-01 | Yes | Yes | |||
57 | 2-08-11A | 06-Dec-01 | Yes | Yes | |||
58 | 2-08-11B | 06-Dec-01 | End of month 9 | Yes | Yes | ||
59 | 2-09-01A | 26-Dec-01 | Yes | yes | |||
60 | 2-09-01B | 26-Dec-01 | yes | yes | |||
61 | 2-09-02A | 27-Dec-01 | yes | yes | |||
62 | 2-09-02B | 27-Dec-01 | yes | yes | |||
63 | 2-09-03A | 28-Dec-01 | yes | Yes | |||
64 | 2-09-03B | 28-Dec-01 | Yes | Yes | |||
65 | 2-09-04A | 29-Dec-01 | Yes | Yes | |||
66 | 2-09-04B | 29-Dec-01 | Yes | Yes | |||
67 | 2-09-05V | 30-Dec-01 | Yes | Yes | yes | VIDEO | |
68 | 2-09-05B | 30-Dec-01 | End of month 10 | Yes | Yes | ||
69 | 2-10-01A | 26-Jan-02 | Yes | Yes | |||
70 | 2-10-01B | 26-Jan-02 | Yes | Yes | |||
71 | 2-10-02A | 27-Jan-02 | Yes | Yes | |||
72 | 2-10-02B | 27-Jan-02 | Yes | Yes | |||
73 | 2-10-03A | 28-Jan-02 | Yes | Yes | |||
74 | 2-10-04A | 29-Jan-02 | Yes | Yes | yes | VIDEO | |
75 | 2-10-04B | 29-Jan-02 | Yes | yes | |||
76 | 2-10-05A | 30-Jan-02 | Yes | yes | |||
77 | 2-10-05B | 30-Jan-02 | End of month 11 | yes | yes | ||
78 | 2-11-01B | 26-Feb-02 | yes | yes | |||
79 | 2-11-03A | 28-Feb-02 | yes | Yes | |||
80 | 2-11-03B | 28-Feb-02 | yes | Yes | |||
81 | 2-11-04A | 01-Mar-02 | Yes | Yes | |||
82 | 2-11-04B | 01-Mar-02 | Yes | Yes | |||
83 | 2-11-05A | 02-Mar-02 | Yes | Yes | |||
84 | 2-11-05B | 02-Mar-02 | Yes | Yes | |||
85 | 2-11-06A | 03-Mar-02 | Yes | Yes | |||
86 | 2-11-06B | 03-Mar-02 | Yes | Yes | |||
87 | 2-11-09V | 06-Mar-02 | End of month 12 | Yes | Yes | yes | VIDEO |
Section iii (Eleanor aged 4-00-02 to 4-11-20) The six-week intensive period
No | Fname | Date | Schedule | CHA | SOUND | MP4 | NOTES |
---|---|---|---|---|---|---|---|
1 | 25-Mar-02 | 3-00-00V | yes | yes | |||
2 | 26-Mar-02 | 3-00-01A | yes | yes | yes | video | |
3 | 26-Mar-02 | 3-00-01B | yes | yes | |||
4 | 27-Mar-02 | 3-00-02A | yes | yes | |||
5 | 27-Mar-02 | 3-00-02B | Yes | yes | |||
6 | 28-Mar-02 | 3-00-03A | Yes | yes | |||
7 | 28-Mar-02 | 3-00-03B | Yes | yes | |||
8 | 29-Mar-02 | 3-00-04A | Yes | yes | |||
9 | 29-Mar-02 | 3-00-04B | Yes | Yes | |||
10 | 30-Mar-02 | 3-00-05B | End of Week 1 | Yes | Yes | ||
11 | 31-Mar-02 | 3-00-06B | Yes | Yes | |||
12 | 01-Apr-02 | 3-00-07A | Yes | Yes | |||
13 | 01-Apr-02 | 3-00-07B | Yes | Yes | |||
14 | 02-Apr-02 | 3-00-08A | Yes | Yes | |||
15 | 02-Apr-02 | 3-00-08B | Yes | Yes | |||
16 | 03-Apr-02 | 3-00-09A | Yes | Yes | |||
17 | 03-Apr-02 | 3-00-09B | Yes | Yes | |||
18 | 04-Apr-02 | 3-00-10A | Yes | yes | yes | video | |
19 | 04-Apr-02 | 3-00-10B | End of Week 2 | yes | yes | ||
20 | 05-Apr-02 | 3-00-11V | yes | yes | |||
21 | 05-Apr-02 | 3-00-11B | yes | yes | |||
22 | 08-Apr-02 | 3-00-14A | yes | Yes | |||
23 | 08-Apr-02 | 3-00-14B | Yes | Yes | |||
24 | 09-Apr-02 | 3-00-15A | Yes | Yes | |||
25 | 09-Apr-02 | 3-00-15B | Yes | Yes | |||
26 | 10-Apr-02 | 3-00-16A | Yes | Yes | |||
27 | 10-Apr-02 | 3-00-16B | Yes | Yes | |||
28 | 11-Apr-02 | 3-00-17A | Yes | Yes | |||
29 | 11-Apr-02 | 3-00-17B | End of Week 3 | Yes | Yes | ||
30 | 12-Apr-02 | 3-00-18V | Yes | Yes | yes | Week 3 video recorded just into week 4 | |
31 | 12-Apr-02 | 3-00-18B | Yes | Yes | |||
32 | 15-Apr-02 | 3-00-21V | Yes | Yes | |||
33 | 15-Apr-02 | 3-00-21B | Yes | Yes | |||
34 | 16-Apr-02 | 3-00-22A | Yes | yes | |||
35 | 16-Apr-02 | 3-00-22B | Yes | yes | |||
36 | 17-Apr-02 | 3-00-23A | yes | yes | |||
37 | 17-Apr-02 | 3-00-23B | yes | yes | |||
38 | 18-Apr-02 | 3-00-24A | yes | Yes | yes | video | |
39 | 18-Apr-02 | 3-00-24B | End of Week 4 | yes | Yes | ||
40 | 19-Apr-02 | 3-00-25A | Yes | Yes | |||
41 | 19-Apr-02 | 3-00-25B | Yes | Yes | |||
42 | 22-Apr-02 | 3-00-28A | yes | yes | |||
43 | 22-Apr-02 | 3-00-28B | yes | yes | |||
44 | 23-Apr-02 | 3-00-29A | yes | yes | |||
45 | 23-Apr-02 | 3-00-29B | yes | yes | |||
46 | 24-Apr-02 | 3-00-30A | Yes | yes | |||
47 | 24-Apr-02 | 3-00-30B | Yes | yes | |||
48 | 25-Apr-02 | 3-01-00A | Yes | yes | |||
49 | 26-Apr-02 | 3-01-01V | Yes | yes | |||
50 | 26-Apr-02 | 3-01-01B | End of Week 5 | Yes | Yes | ||
51 | 29-Apr-02 | 3-01-04A | Yes | Yes | |||
52 | 29-Apr-02 | 3-01-04B | Yes | Yes | |||
53 | 30-Apr-02 | 3-01-05A | Yes | Yes | |||
54 | 30-Apr-02 | 3-01-05B | Yes | Yes | |||
55 | 01-May-02 | 3-01-06A | Yes | Yes | |||
56 | 01-May-02 | 3-01-06B | Yes | Yes | |||
57 | 02-May-02 | 3-01-07A | Yes | Yes | |||
58 | 02-May-02 | 3-01-07B | Yes | Yes | |||
59 | 03-May-02 | 3-01-08B | Yes | yes | |||
60 | 10-May-02 | 3-01-15V | Yes | Yes | |||
61 | 12-May-02 | 3-01-17B | Yes | Yes | |||
End of Week 6 | Yes | yes | yes | video |
Section i (Fraser aged 2-00-01 to 2-01-10) The six-week intensive period
No | Fname | Date | Schedule | CHA | SOUND | MP4 | NOTES |
---|---|---|---|---|---|---|---|
1 | 2-00-01V | 31-May-01 | YES | YES | YES | VIDEO | |
2 | 2-00-01B | 31-May-01 | YES | YES | |||
3 | 2-00-02A | 01-Jun-01 | YES | YES | |||
4 | 2-00-02B | 01-Jun-01 | YES | YES | |||
5 | 2-00-03A | 02-Jun-01 | YES | YES | |||
6 | 2-00-03B | 02-Jun-01 | YES | YES | |||
7 | 2-00-05A | 04-Jun-01 | YES | YES | |||
8 | 2-00-06A | 05-Jun-01 | YES | YES | |||
9 | 2-00-06B | 05-Jun-01 | End of Week 1 | YES | YES | ||
10 | 2-00-08A | 07-Jun-01 | YES | YES | |||
11 | 2-00-08B | 07-Jun-01 | YES | YES | |||
12 | 2-00-09A | 08-Jun-01 | YES | YES | |||
13 | 2-00-10A | 09-Jun-01 | YES | YES | |||
14 | 2-00-10B | 09-Jun-01 | YES | YES | |||
15 | 2-00-12A | 11-Jun-01 | YES | YES | |||
16 | 2-00-12B | 11-Jun-01 | YES | YES | |||
17 | 2-00-13V | 12-Jun-01 | YES | YES | YES | VIDEO | |
18 | 2-00-13B | 12-Jun-01 | End of Week 2 | YES | YES | ||
19 | 2-00-15A | 14-Jun-01 | YES | YES | |||
20 | 2-00-15B | 14-Jun-01 | YES | YES | |||
21 | 2-00-16A | 15-Jun-01 | YES | YES | |||
22 | 2-00-16B | 15-Jun-01 | YES | YES | |||
23 | 2-00-18A | 17-Jun-01 | YES | YES | |||
24 | 2-00-18B | 17-Jun-01 | YES | YES | |||
25 | 2-00-19A | 18-Jun-01 | YES | YES | |||
26 | 2-00-19B | 18-Jun-01 | YES | YES | |||
27 | 2-00-20V | 19-Jun-01 | YES | YES | YES | VIDEO | |
28 | 2-00-20B | 19-Jun-01 | End of Week 3 | YES | YES | YES | VIDEO |
29 | 2-00-21A | 20-Jun-01 | YES | YES | |||
30 | 2-00-21B | 20-Jun-01 | YES | YES | |||
31 | 2-00-23V | 22-Jun-01 | YES | YES | |||
32 | 2-00-23B | 22-Jun-01 | YES | YES | |||
33 | 2-00-24A | 23-Jun-01 | YES | YES | |||
34 | 2-00-24B | 23-Jun-01 | YES | YES | |||
35 | 2-00-26A | 25-Jun-01 | YES | YES | |||
36 | 2-00-26B | 25-Jun-01 | YES | YES | |||
37 | 2-00-27V | 26-Jun-01 | YES | YES | YES | VIDEO | |
38 | 2-00-27B | 26-Jun-01 | End of Week 4 | YES | YES | ||
39 | 2-00-28V | 27-Jun-01 | YES | YES | YES | VIDEO | |
40 | 2-00-28B | 27-Jun-01 | YES | YES | |||
41 | 2-00-30A | 29-Jun-01 | YES | YES | |||
42 | 2-00-30B | 29-Jun-01 | YES | YES | |||
43 | 2-01-00A | 30-Jun-01 | YES | YES | |||
44 | 2-01-01B | 01-Jul-01 | YES | YES | |||
45 | 2-01-02A | 02-Jul-01 | YES | YES | |||
46 | 2-01-02B | 02-Jul-01 | YES | YES | |||
47 | 2-01-03A | 03-Jul-01 | YES | YES | |||
48 | 2-01-03B | 03-Jul-01 | End of Week 5 | YES | YES | ||
2-01-04V | 04-Jul-01 | VIDEO corrupt | |||||
49 | 2-01-05A | 05-Jul-01 | YES | YES | |||
50 | 2-01-05B | 05-Jul-01 | YES | YES | |||
51 | 2-01-06A | 06-Jul-01 | YES | YES | |||
52 | 2-01-06B | 06-Jul-01 | YES | YES | |||
53 | 2-01-07A | 07-Jul-01 | YES | YES | |||
54 | 2-01-07B | 07-Jul-01 | YES | YES | |||
55 | 2-01-09A | 09-Jul-01 | YES | YES | |||
56 | 2-01-09B | 09-Jul-01 | YES | YES | |||
57 | 2-01-10V | 10-Jul-01 | YES | YES | YES | VIDEO | |
58 | 2-01-10B | 10-Jul-01B | End of Week 6 | YES | YES |
Section ii (Fraser aged 2-02-01 to 2-11-06) The one week a month period
No | Fname | Date | Schedule | CHA | SOUND | MP4 | NOTES |
---|---|---|---|---|---|---|---|
1 | 2-02-01V | 31-Jul-01 | YES | YES | YES | VIDEO | |
2 | 2-02-01B | 31-Jul-01 | YES | YES | |||
3 | 2-02-02A | 01-Aug-01 | YES | YES | |||
4 | 2-02-02B | 01-Aug-01 | YES | YES | |||
5 | 2-02-04A | 03-Aug-01 | YES | YES | |||
6 | 2-02-04B | 03-Aug-01 | YES | YES | |||
7 | 2-02-05A | 04-Aug-01 | YES | YES | |||
8 | 2-02-05B | 04-Aug-01 | YES | YES | |||
9 | 2-02-06A | 05-Aug-01 | YES | YES | |||
10 | 2-02-06B | 05-Aug-01 | End of Month 3 | YES | YES | ||
11 | 2-03-00A | 30-Aug-01 | YES | YES | |||
12 | 2-03-00B | 30-Aug-01 | YES | YES | |||
13 | 2-03-01V | 31-Aug-01 | YES | YES | YES | VIDEO | |
14 | 2-03-01B | 31-Aug-01 | YES | YES | |||
15 | 2-03-03A | 02-Sep-01 | YES | YES | |||
16 | 2-03-03B | 02-Sep-01 | YES | YES | |||
17 | 2-03-05A | 04-Sep-01 | YES | YES | |||
18 | 2-03-05B | 04-Sep-01 | YES | YES | |||
19 | 2-03-06A | 05-Sep-01 | YES | YES | |||
20 | 2-03-06B | 05-Sep-01 | End of Month 4 | YES | YES | ||
21 | 2-04-01B | 01-Oct-01 | YES | YES | |||
22 | 2-04-02A | 02-Oct-01 | YES | YES | |||
23 | 2-04-02B | 02-Oct-01 | YES | YES | |||
24 | 2-04-03V | 03-Oct-01 | YES | YES | YES | VIDEO | |
25 | 2-04-04A | 05-Oct-01 | YES | YES | |||
26 | 2-04-04B | 05-Oct-01 | YES | YES | |||
27 | 2-04-05A | 06-Oct-01 | YES | YES | |||
28 | 2-04-05B | 06-Oct-01 | YES | YES | |||
29 | 2-04-06A | 07-Oct-01 | YES | YES | |||
30 | 2-04-06B | 07-Oct-01 | End of Month 5 | YES | YES | ||
31 | 2-05-00A | 30-Oct-01 | YES | YES | |||
32 | 2-05-00B | 30-Oct-01 | YES | YES | |||
33 | 2-05-01V | 31-Oct-01 | YES | YES | YES | VIDEO | |
34 | 2-05-01B | 31-Oct-01 | YES | YES | |||
35 | 2-05-03A | 02-Nov-01 | YES | YES | |||
36 | 2-05-03B | 02-Nov-01 | YES | YES | |||
37 | 2-05-04A | 03-Nov-01 | YES | YES | |||
38 | 2-05-04B | 03-Nov-01 | YES | YES | |||
39 | 2-05-06A | 05-Nov-01 | YES | YES | |||
40 | 2-05-06B | 05-Nov-01 | End of Month 6 | YES | YES | ||
41 | 2-06-01A | 01-Dec-01 | YES | YES | |||
42 | 2-06-01B | 01-Dec-01 | YES | YES | |||
43 | 2-06-02A | 02-Dec-01 | YES | YES | |||
44 | 2-06-02B | 02-Dec-01 | YES | YES | |||
45 | 2-06-03A | 03-Dec-01 | YES | YES | |||
46 | 2-06-03B | 03-Dec-01 | YES | YES | |||
47 | 2-06-04A | 04-Dec-01 | YES | YES | |||
48 | 2-06-04B | 04-Dec-01 | YES | YES | |||
49 | 2-06-06B | 06-Dec-01 | |||||
50 | 2-06-08V | 06-Dec-01 | End of Month 7 | YES | YES | YES | VIDEO |
51 | 2-07-00V | 30-Dec-01 | YES | YES | YES | VIDEO | |
52 | 2-07-02A | 01-Jan-02 | YES | YES | |||
53 | 2-07-02B | 01-Jan-02 | YES | YES | |||
54 | 2-07-04A | 03-Jan-02 | YES | YES | |||
55 | 2-07-04B | 03-Jan-02 | YES | YES | |||
56 | 2-07-06A | 05-Jan-02 | YES | YES | |||
57 | 2-07-06B | 05-Jan-02 | YES | YES | |||
58 | 2-07-07A | 06-Jan-02 | YES | YES | |||
59 | 2-07-07B | 06-Jan-02 | YES | YES | |||
60 | 2-07-08A | 07-Jan-02 | End of Month 8 | YES | YES | ||
61 | 2-08-01V | 31-Jan-02 | YES | YES | YES | VIDEO | |
62 | 2-08-01B | 31-Jan-02 | YES | YES | |||
63 | 2-08-02A | 01-Feb-02 | YES | YES | |||
64 | 2-08-04A | 03-Feb-02 | YES | YES | |||
65 | 2-08-04B | 03-Feb-02 | YES | YES | |||
66 | 2-08-05A | 04-Feb-02 | YES | YES | |||
67 | 2-08-05B | 04-Feb-02 | YES | YES | |||
68 | 2-08-06A | 05-Feb-02 | YES | YES | |||
69 | 2-08-06B | 05-Feb-02 | End of Month 9 | YES | YES | ||
70 | 2-09-03A | 03-Mar-02 | YES | YES | |||
71 | 2-09-03B | 03-Mar-02 | YES | YES | |||
72 | 2-09-05V | 05-Mar-02 | YES | YES | YES | VIDEO | |
73 | 2-09-05B | 05-Mar-02 | YES | YES | |||
74 | 2-09-07A | 07-Mar-02 | YES | YES | |||
75 | 2-09-07B | 07-Mar-02 | YES | YES | |||
76 | 2-09-08A | 08-Mar-02 | YES | YES | |||
77 | 2-09-08B | 08-Mar-02 | YES | YES | |||
78 | 2-09-09A | 09-Mar-02 | YES | YES | |||
79 | 2-09-09B | 09-Mar-02 | End of Month 10 | YES | YES | ||
80 | 2-10-00A | 30-Mar-02 | YES | YES | |||
81 | 2-10-00B | 30-Mar-02 | |||||
82 | 2-10-01A | 31-Mar-02 | YES | YES | |||
83 | 2-10-01B | 31-Mar-02 | YES | YES | |||
84 | 2-10-03A | 02-Apr-02 | YES | YES | |||
85 | 2-10-03B | 02-Apr-02 | YES | YES | |||
86 | 2-10-05V | 04-Apr-02 | YES | YES | YES | VIDEO | |
87 | 2-10-05B | 04-Apr-02 | YES | YES | |||
88 | 2-10-06A | 05-Apr-02 | YES | YES | |||
89 | 2-10-06B | 05-Apr-02 | End of Month 11 | YES | YES | ||
90 | 2-11-00A | 30-Apr-02 | YES | YES | |||
91 | 2-11-00B | 30-Apr-02 | YES | YES | |||
92 | 2-11-01A | 01-May-02 | YES | YES | |||
93 | 2-11-01B | 01-May-02 | YES | YES | |||
94 | 2-11-02V | 02-May-02 | YES | YES | YES | VIDEO | |
95 | 2-11-02B | 02-May-02 | YES | YES | |||
96 | 2-11-04A | 04-May-02 | YES | YES | |||
97 | 2-11-04B | 04-May-02 | YES | YES | |||
98 | 2-11-06A | 06-May-02 | YES | YES | |||
99 | 2-11-06B | 06-May-02 | End of Month 12 | YES | YES |
Section iii (Fraser aged 4-00-02 to 4-11-20) The six-week intensive period
No | Fname | Date | Schedule | CHA | SOUND | MP4 | NOTES |
---|---|---|---|---|---|---|---|
1 | 3-00-00V | 30-May-02 | YES | YES | YES | video | |
2 | 3-00-00B | 30-May-02 | YES | YES | |||
3 | 3-00-02A | 01-Jun-02 | YES | YES | |||
4 | 3-00-02B | 01-Jun-02 | YES | YES | |||
5 | 3-00-04A | 03-Jun-02 | YES | YES | |||
6 | 3-00-04B | 03-Jun-02 | YES | YES | |||
7 | 3-00-05A | 04-Jun-02 | YES | YES | |||
8 | 3-00-05B | 04-Jun-02 | YES | YES | |||
9 | 3-00-06A | 05-Jun-02 | YES | YES | |||
10 | 3-00-06B | 05-Jun-02 | End of Week 1 | YES | YES | ||
11 | 3-00-08A | 07-Jun-02 | YES | YES | |||
12 | 3-00-08B | 07-Jun-02 | YES | YES | |||
13 | 3-00-10A | 09-Jun-02 | YES | YES | |||
14 | 3-00-10B | 09-Jun-02 | YES | YES | |||
15 | 3-00-11A | 10-Jun-02 | YES | YES | |||
16 | 3-00-11B | 10-Jun-02 | YES | YES | |||
17 | 3-00-12A | 11-Jun-02 | YES | YES | |||
18 | 3-00-12B | 11-Jun-02 | YES | YES | |||
19 | 3-00-13V | 12-Jun-02 | YES | YES | YES | video | |
20 | 3-00-13B | 12-Jun-02 | End of Week 2 | YES | YES | ||
21 | 3-00-15A | 14-Jun-02 | YES | YES | |||
22 | 3-00-15B | 14-Jun-02 | YES | YES | |||
23 | 3-00-16A | 15-Jun-02 | YES | YES | |||
24 | 3-00-16B | 15-Jun-02 | YES | YES | |||
25 | 3-00-18A | 17-Jun-02 | YES | YES | |||
26 | 3-00-18B | 17-Jun-02 | YES | YES | |||
27 | 3-00-19A | 18-Jun-02 | YES | YES | |||
28 | 3-00-19B | 18-Jun-02 | YES | YES | |||
29 | 3-00-20A | 19-Jun-02 | YES | YES | |||
30 | 3-00-20B | 19-Jun-02 | End of Week 3 | YES | YES | ||
31 | 3-00-21V | 20-Jun-02 | YES | YES | YES | Week 3 video recorded just into week 4 | |
32 | 3-00-21B | 20-Jun-02 | YES | YES | |||
33 | 3-00-23A | 22-Jun-02 | YES | YES | |||
34 | 3-00-23B | 22-Jun-02 | YES | YES | |||
35 | 3-00-25A | 24-Jun-02 | YES | YES | |||
36 | 3-00-25B | 24-Jun-02 | YES | YES | |||
37 | 3-00-26A | 25-Jun-02 | YES | YES | |||
38 | 3-00-26B | 25-Jun-02 | YES | YES | |||
39 | 3-00-27V | 26-Jun-02 | YES | YES | YES | video | |
40 | 3-00-27B | 26-Jun-02 | End of Week 4 | YES | YES | ||
41 | 3-00-29A | 28-Jun-02 | YES | YES | |||
42 | 3-00-29B | 28-Jun-02 | YES | YES | |||
43 | 3-00-30A | 29-Jun-02 | YES | YES | |||
44 | 3-00-30B | 29-Jun-02 | YES | YES | |||
45 | 3-01-00A | 30-Jun-02 | YES | YES | |||
46 | 3-01-00B | 30-Jun-02 | YES | YES | |||
47 | 3-01-02B | 01-Jul-02 | YES | YES | |||
48 | 3-01-03A | 03-Jul-02 | YES | YES | |||
49 | 3-01-03B | 03-Jul-02 | End of Week 5 | YES | YES | ||
50 | 3-01-04A | 04-Jul-02 | YES | YES | |||
51 | 3-01-04B | 04-Jul-02 | YES | YES | |||
52 | 3-01-05A | 05-Jul-02 | YES | YES | |||
53 | 3-01-05B | 05-Jul-02 | YES | YES | |||
54 | 3-01-07A | 07-Jul-02 | YES | YES | |||
55 | 3-01-07B | 07-Jul-02 | YES | YES | |||
56 | 3-01-09A | 09-Jul-02 | YES | YES | |||
57 | 3-01-09B | 09-Jul-02 | YES | YES | |||
58 | 3-01-11V | 11-Jul-02 | YES | YES | YES | video | |
59 | 3-01-11B | 11-Jul-02 | End of Week 6 | YES | YES |
A DETAILED FILE INVENTORY
Section i (HELEN aged 3-00-01 to 3-01-11) The six-week intensive period
No | Fname | Date | Schedule | CHA | SOUND | MP4 | NOTES |
---|---|---|---|---|---|---|---|
1 | 3-00-02 | 14-May-06 | yes | yes | |||
