Ruth Berman Department of Linguistics Tel Aviv University rberman@post.tau.ac.il website |
Participants: | 100 |
Type of Study: | naturalistic |
Location: | Israel |
Media type: | no longer available |
DOI: | doi:10.21415/T5F01G |
Berman, R. (1985). The acquisition of Hebrew. In D. I. Slobin (Ed.), The crosslinguistic study of language acquisition, pp. 255-372. Hillsdale, NJ: Lawrence Erlbaum Associates.
Berman, R., & Dromi, E. (1984). On marking time without aspect in child language. Papers and Reports on Child Language Development, 23, 23–32.
In accordance with TalkBank rules, any use of data from this corpus must be accompanied by at least one of the above references.
The first undertaking of this study was to collect as much as possible in the form of naturalistic speech samples for Hebrew preschool children. This was done in some cases by recordings and transcriptions carried out by members of the project team (native speakers of Hebrew majoring in linguistics, including Inbal Gozes, Galia Hatab, Yona Neeman, and Ziva Wijler); in others by typing up transcriptions of students doing seminar and other research papers under the aegis of Dr. Esther Dromi of the School of Education and Dr. Anita Rom of the School of Communications Disorders at Tel Aviv University; and in yet others by materials collected in the course of work on graduate theses by students of Ruth Berman, including Dafna Kaplan, Shoshana Rabinowitch, and Batya Zur. Around 160 transcripts varying from under 50 to over 500 utterances in length were collected and typed up in this way. The ones that allowed for this were then optically scanned and reformatted at CMU for entry on CHILDES, whereas the rest were entered onto an IBM-clone PC computer at Tel Aviv University according to the current CHAT format. The data are without English glosses.
All this material was then reviewed and checked by Ruth Berman (when on sabbatical at Berkeley in 1985 and 1986), and 100 of the best, most reliable transcripts were selected for inclusion in CHILDES, providing a data-set of approximately 100 individual transcripts for each year.
The children all came from middle-class homes and were monolingual Hebrew speakers whose parents were in most cases also native speakers of Hebrew. They come mainly from metropolitan Tel Aviv and its environs, and are from urban and rural backgrounds, where “rural” refers to children who are raised on the communal settlements (kibbutzim) or in the cooperative villages (moshavim) which constitute part of the middle- to upper-middle-class stratum of Israeli society.
Table 1: BSF — Ages 1;6 to 1;11
File | Investigator | Present | Utterances | Comment
alita18.cha | M. Hirsch | INV | 280+ | problematic
| gadi111.cha | E. Dromi student | INV | 350 | few combinations
| keren11.cha | E. Dromi | MOT | 60 | early one-word
| keren13.cha | E. Dromi | MOT | 150 | rich one-word
| keren15.cha | E. Dromi | MOT | 120 | few combinations
| *liro111.cha | A. Rom student | FAT | 125 | basic syntax
| mixal16.cha | E. Dromi student | INV | 109 | combinations
| noa111.cha | A. Rom student | INV | 132 | some syntax
| ran19.cha | E. Dromi student | INV | 63 | few combinations
| uris11.cha | Y. Strassberg | CHI | 48 | mainly one-word
| uris12.cha | Y. Strassberg | CHI | 15 | several strings
| yifat11.cha | E. Dromi w/mother | INV | 300+ | mainly input
| yifat14.cha | E. Dromi student | INV | 56 |
| yifat16.cha | E. Dromi student | INV | 108 | mainly one-word
| |
Table 2: BSF — Ages 2;0 to 2;11
File | Investigator | Present | Utterances
adi26.cha | D. Kaplan | INV | 198
| asaf26.cha | A. Rom student | INV | 105
| chen211.cha | M. Hirsch | INV | 320
| eran26.eng | A. Rom student | INV | 135
| hay21.cha | N. Shoham | MOT | 203
| hay22.cha | N. Shoham | MOT | 225
| hay24.cha | N. Shoham | MOT | 180
| kobi21.cha | E. Dromi student | INV | 203
| maya29.cha | A. Weiss | MOT | -
| nimro22.cha | E. Dromi student | INV | 141
| nimro23.cha | E. Dromi student | INV | 101
| ori20.cha | L. Dganit | MOT | 61
| ori21.cha | L. Dganit | MOT | 71
| ori22.cha | L. Dganit | MOT | 186
| ori23.cha | L. Dganit | MOT | 60
| ori24.cha | L. Dganit | MOT | 72
| roi23.cha | A. Rom student | INV | 129
| ronit20.cha | B. Zur | CHI | 61
| sharo20.cha | A. Rom student | INV | 80
| tomer27.cha | M. Hirsch | INV | -
| urik25.cha | D. Kaplan | MOT | 112
| urik26.cha | D. Kaplan | MOT | 86
| urik211.cha | D. Kaplan | MOT | -
| yahel23.cha | A. Rom student | INV | 75
| zohar26.tem | Z. Wijler | INV | 72
| tomer27.cha | M. Hirsch | INV | 265
| maya29.cha | A. Rom student | INV | 242
| urik211.cha | D. Kaplan | MOT | 220
| yael211.cha | Z. Wijler | MOT | 90
| yahel23.cha | Hadas | MOT | -
| zohar26.cha | Z. Wijler | INV | -
| |
Table 3: BSF — Ages 3;0 to 3;11
File | Investigator | Utterances
amit30.cha | B. Zur | 50
| avi36.cha | B. Zur | 31
| aviad31.cha | Mirit / Rom | 153
| boy36.cha | Sara / Rom | 102
| chen31.cha | M. Hirsch | 253
| dani311.cha | A. Rom | 46
| debby35.cha | S. Rabin |
| dotan31.cha | S. Rabinowich | 103
| guy311.cha | Z. Wijler | 239
| inbar36.cha | D. Kaplan | 78
| keren36.cha | S. Rabinowitz | 128
| limor311.ch | M. Hirsch | 159
| limor40.cha | M. Hirsch | 78
| *mayan39.cha | Y. Neeman | 204
| merav38.cha | G. Hatab | 582
| mixal33.cha | B. Zur | 52
| mor310.cha | M. Hirsch | 265
| *mor311.cha | M. Hirsch | 100
| moti311.cha | B. Zur | 50
| rafi211.eng | D. Kaplan | 157
| rafi30.cha | D. Kaplan | 198
| ravit38.cha | B. Zur | 49
| reut32.cha | M. Hirsch | 208
| shlom36.cha | D. Kaplan | 323
| smadr37.cha | Z.Wijler | 201
| yael32.cha | S. Rabinowich | 80
| yotam30.cha | Smadar / Rom | 151
| |
Table 4: BSF — Ages 4;1 to 4;11
File | Investigator | Utterances | Comments
adi43.cha | S. Rabinowitz | 67 | long narratives
| adit41.cha | A. Rom | 32 |
| arel42.cha | A. Rom | 11 +18 |
| avi47.eng | A. Rom | 32 |
| barux42.cha | A. Rom | 21 |
| dana41.cha | S. Rabinowitz | 83 |
| dudi41.cha | A. Rom | 19 |
| elad43.cha | A. Rom | 26 | long utterances
| eran43.cha | I. Gozes | 275 |
| girl46.cha | B. Zur | 45 | some narrative
| ido46.cha | S. Rabinowitz | 104 |
| keren44.cha | B. Zur | 43 |
| or411.cha | Z. Wijler | 330 | long utterances
| oren410.cha | B. Josman | 15 |
| oshra41.cha | A. Rom | 43 |
| saa47.cha | A. Rom |
| shar411.cha | A. Rom | 32 |
| shay410.cha | A. Rom | 37 |
| tali46.cha | B. Josman | 190 |
| yaron42.cha | A. Rom | 28 |
| yifat42.cha | B. Zur | 40 | narrative
| yoni44.cha | S. Rabinowitz | 123 |
| yonit45.cha | B. Josman | 178 |
| yuval46.cha | Z.Wijler | 197 |
| ziv41.cha | B. Zur | 45 | narrative
| |
Table 5: BSF — Ages 5;0 to 5;11
File | Investigator | Utterances | Comments
amnon53.cha | S. Rabinowitz | 168 | plus narratives
| *ari56.cha | S. Rabinowitz | 65 |
| aron511.cha | A. Rom | 23 | picture description
| asaf51.cha | S. Rabinowitz | 88 |
| ben51.cha | S. Rabinowitz | 79 |
| david55.cha | B. Josman | 15 | story retelling
| elad56.cha | B. Josman | 15 | story retelling
| gil52.cha | A. Rom | 29 | long utterances
| gilad54.cha | B. Zur | 42 | stilted
| girl52.cha | B. Zur | 31 | narratives
| idit58.cha | A. Rom | 19 | picture description
| *keren50.cha | G. Hatab | 160 |
| *oren52.cha | B. Josman | 15 | long utterances
| shar510.cha | A. Rom | 29 |
| tal54.cha | A. Rom | 29 | long utterances
| yifat54.cha | B. Zur | 32 | narratives
| *yonat56.cha | B. Josman | 23 | part narrative
| |
* Files marked with asterisks have English glosses for the Hebrew.
The materials in this Hebrew data set were gathered during the first phase of a crosslinguistic project on the development of tense-aspect funded by a grant from the United States-Israel Binational Science Foundation (BSF) awarded to Ruth A. Berman, Tel Aviv University as principal investigator and Dan I. Slobin, University of California, Berkeley, for three years starting in September 1982.