Yonata Levy Department of Psychology Hebrew University yonatalevy@gmail.com website |
Participants: | 11 |
Type of Study: | naturalistic |
Location: | Israel |
Media type: | no longer available |
DOI: | doi:10.21415/T5C01V |
These data were contributed by Yonata Levy of Hebrew University in Jerusalem. The samples were collected in naturalistic settings, mostly in the children’s homes by the ex-perimenter with sometimes one other member of the family present. The data were transcribed and coded by the experimenter who had collected the data. The following table gives the list of pseudonyms and ages:
Child | Age | #Files
Bar | 2;4 | 4
| Erez | 2;3–2;5 | 3
| Keren | 2;10–2;11 | 3
| Maor | 2;3–2;5 | 3
| Mika | 3;1–3;6 | 2
| Noya | 3;1–3;7 | 9
| Oren | 2;7–2;8 | 3
| Rotem | 3;4–4;4 | 8
| Ruti | 1;10–2;4 | 29
| Sigal | 3;0–3;1 | 3
| Xamtal | 2;11–3;8 | 10
| |
For further information regarding these children, please contact Dr. Levy.