Brian MacWhinney Department of Psychology Carnegie Mellon University macw@cmu.edu website |
Elizabeth Bates (1947-2003) Department of Psychology University of California San Diego website |
Participants: | 76 3-year olds, 53 6-year olds, 44 10-year olds, 103 adults |
Type of Study: | film description |
Location: | United States; Hungary |
Media type: | no longer available |
DOI: | doi:10.21415/T5H03V |
MacWhinney, B., & Bates, E. (1978). Sentential devices for conveying givenness and newness: A cross-cultural developmental study. Journal of Verbal Learning and Verbal Behavior, 17, 539–558.
The film stimuli for this study can be found here.
This directory contains the Hungarian and English data from the film description study that Brian MacWhinney and Elizabeth Bates conducted during 1980 to 1982. The results of this work were never published in full. The Italian data from the study are not included. There were two orderings of the film — order A and order B. There was also a single version of a cartoon film. Participants came from four age groups: 3, 6, 10, and adult. The file names give the age of the participant, which version of the film they saw, and their participant number.
1.1 Script for Pixolation Film
* = line for coding summary data
Scene   | Seg     | Script A   | Script B |
---|---|---|---|
1a | 1 | Hippo turns. (zoom and cut) | Kangaroo turns. (zoom and cut) |
1a | 2* | Hippo, ladder, and lock on stage. | Kangaroo, orange, and pencil on stage. |
1a | 3 | Hippo moves. | Orange moves. |
1a | 4 | Hippo hits ladder. | Orange hits kangaroo. |
1a | 5 | Ladder moves. | Kangaroo moves. |
1a | 6 | Ladder hits lock. | Kangaroo hits pencil. |
1a | 7 | Lock moves. | Pencil moves. |
1b | 1 | Lion turns.(zoom and cut) | same as A |
1b | 2* | Lion, spool, and ball on stage. | same as A |
1b | 3 | Lion moves. | same as A |
1b | 4 | Lion hits spool. | same as A |
1b | 5 | Spool moves. | same as A |
1b | 6 | Spool hits ball. | same as A |
1b | 7 | Ball moves. | same as A |
1c | 1 | Kangaroo turns. (zoom and cut) | Hippo turns.(zoom and cut) |
1c | 2* | Kangaroo, orange, pencil on stage. | Hippo, ladder, and lock on stage. |
1c | 3 | Orange moves. | Hippo moves. |
1c | 4 | Orange hits kangaroo. | Hippo hits ladder. |
1c | 5 | Kangaroo moves. | Ladder moves. |
1c | 6 | Kangaroo hits pencil. | Ladder hits lock. |
1c | 7 | Pencil moves. | Lock moves. |
2a | 1* | Bottle, goat, and lock on stage. | Block, pipe, and dog on stage. |
2a | 2 | Bottle moves. | Block moves. |
2a | 3 | Bottle hits goat. | Block hits pipe. |
2a | 4 | Goat moves. | Pipe moves. |
2a | 5 | Goat hits lock. | Pipe hits dog. |
2a | 6 | Lock moves. | Dog moves. |
2b | 1* | Block, pipe, and dog on stage. | Bottle, goat and lock on stage. |
2b | 2 | Block moves. | Bottle moves. |
2b | 3 | Block hits pipe. | Bottle hits goat. |
2b | 4 | Pipe moves. | Goat moves. |
2b | 5 | Pipe hits dog. | Goat hits lock. |
2b | 6 | Dog moves. | Lock moves. |
2c | 1* | Giraffe, stool, and tree on stage. | same as A |
2c | 2 | Giraffe moves. | same as A |
2c | 3 | Giraffe hits stool. | same as A |
2c | 4 | Stool moves. | same as A |
2c | 5 | Stool hits tree. | same as A |
2c | 6 | Tree moves. | same as A |
3a | 1* | Cow, basket, and table on stage. | Chair, fish, and TV on stage. |
3a | 2 | Cow moves. | Chair moves. |
3a | 3 | Cow hits basket. | Chair hits fish |
3a | 4 | Basket moves. | Fish moves. |
3a | 5 | Cow moves. | Chair moves. |
3a | 6 | Cow hits (pushes) table. | Chair hits TV. |
3a | 7 | Table moves. | TV moves. |
3b | 1* | Chair, fish, and TV on stage. | Flowerpot, ball, and pig on stage. |
3b | 2 | Chair moves. | Flowerpot moves. |
3b | 3 | Chair hits fish. | Flowerpot hits ball. |
3b | 4 | Fish moves. | Ball moves. |
3b | 5 | Chair moves. | Flowerpot moves. |
3b | 6 | Chair hits TV. | Flowerpot hits pig. |
3b | 7 | TV moves. | Pig moves. |
3c | 1* | Flowerpot, ball, pig on stage. | Cow, basket, and table on stage. |
3c | 2 | Flowerpot moves. | Cow moves. |
3c | 3 | Flowerpot hits ball. | Cow hits basket. |
3c | 4 | Ball moves. | Basket moves. |
3c | 5 | Flowerpot moves. | Cow moves. |
3c | 6 | Flowerpot hits pig. | Cow hits table. |
3c | 7 | Pig moves. | Table moves. |
4a | 1 | Cylinder on stage. | scene only appears in A |
4a | 2 | Ball moves. | |
4a | 3 | Ball hits cylinder. | |
4a | 4 | Cylinder falls. | |
4b | 1 | Cylinder on stage. | same as A |
4b | 2 | Ball moves. | |
4b | 3 | Ball hits cylinder. | |
4b | 4 | (Cylinder falls.) | |
4c | 1 | Cylinder on stage. | same as A |
4b | 2 | Ball enters. | |
4b | 3 | Ball misses cylinder. | |
4b | 4 | Cylinder doesn’t fall. | |
4b | 5 | Ball exits. | |
4d | 1 | (Ball enters.) | same as A |
4d | 2 | (Ball hits cylinder.) | |
4d | 3 | (Cylinder falls.) | |
4d | 4 | Cylinder lying down. | |
4d | 5 | Ball exits. | |
4e | 1 | (Ball misses cylinder.) | same as A |
4e | 2 | (Cylinder doesn’t fall.) | |
4e | 3 | Cylinder stands. | |
4e | 4 | Ball moves. | |
5 | 1* | Man, stick, and ball on stage. | same as A |
5 | 2 | Man looks at stick and ball. | |
5 | 3 | Ball moves. | |
5 | 4 | Ball hits stick. | |
5 | 5 | Stick falls over. | |
5 | 6 | Man looks (during action). | |
7a | 1* | Gorilla and camel on stage. | Camel and elephant on stage. |
7a | 2 | Gorilla chases camel. (cut) | Camel chases elephant. (cut) |
7b | 1* | Gorilla and stag on stage. | Deer and elephant on stage. |
7b | 2 | Gorilla chases stag. (cut) | Deer chases elephant. (cut) |
7c | 1* | Gorilla and elephant on stage. | Gorilla and elephant on stage. |
7c | 2 | Gorilla chases elephant. | Gorilla chases elephant. |
8a | 1* | Apple and stool on stage. | Apple and stool on stage. |
8a | 2 | Apple chases stool. (cut) | Apple chases stool. (cut) |
8b | 1* | Apple and dog on stage. | Stool and dog on stage. |
8b | 2 | Apple chases dog. | Stool chases dog. |
8c | 1* | Cow and zebra on stage. | Cow and zebra on stage. |
8c | 2 | Cow chases zebra. (cut) | Cow chases zebra. (cut) |
8d | 1* | Zebra and seal on stage. | Cow and seal on stage. |
8d | 2 | Zebra chases seal. | Cow chases seal. |
8e | 1* | Camel and giraffe on stage. | Camel and giraffe on stage. |
8e | 2 | Camel chases giraffe. (cut) | Camel chases giraffe. (cut) |
8f | 1* | Bottle and camel on stage. | Bottle and giraffe on stage. |
8f | 2 | Bottle chases camel. | Bottle chases giraffe. |
8g | 1* | Chair and table on stage. | Chair and table on stage. |
8g | 2 | Chair chases table. (cut) | Chair chases table. (cut) |
8h | 1* | Hippo and chair on stage. | Hippo and table on stage. |
8h | 2 | Hippo chases chair. | Hippo chases table. |
8i | 1* | Cow and apple on stage. | Cow and apple on stage. |
8i | 2 | Apple chases cow. | Cow chases apple. |
9a | 1 | (Big) orange on plate. | (Big) orange on plate. |
9a | 2 | (Big) orange moves. (cut) | (Big) orange moves. (cut) |
9b | 1 | (Big) oranges on stage. | Big and small orange on stage. |
9b | 2 | One (big) orange moves. | (Big) orange moves. |
9b | 3 | (Big) orange hits (big) orange. | (Big) orange hits (small) orange. |
9b | 4 | (Big) orange moves. | (Small) orange moves. |
9b | 5 | (Big) orange stays. (cut) | (Big) orange stays. (cut) |
9c | 1 | (Big) orange on plate. | (Big)orange on plate. |
10a | 1 | Man and woman face each other. | Man and woman face each other. |
10a | 2 | Man has ball. | Woman has ball. |
10a | 3 | Man walks to woman. | Man walks to woman. |
10a | 4 | Man hands woman a ball. | Man grabs ball from woman. |
10b1 | 1 | Woman sits down. (cut) | Woman sits down. (cut) |
10b2 | 1 | Woman and man stand facing. (cut) | Woman sitting; man facing. (cut) |
10b2 | 2 | Woman moves to man (cut). | Man moves to woman. (cut) |
10b3 | 1 | Camera behind woman. | Camera behind man. |
10b3 | 2 | Woman grabs ball. | Man gives ball to woman. |
10c1 | 1 | Woman skips. (cut) | scene omitted |
10c2 | 1 | Woman and man stand facing. | scene omitted |
10c2 | 2 | Woman moves to man. | scene omitted |
10c3 | 1 | Camera behind woman. | scene omitted |
10c3 | 2 | Woman gives ball to man. | scene omitted |
10d1 | 1 | Woman reads a book. (cut) | Woman reads a book. (cut) |
10d2 | 1 | Woman stands alone. | Woman stands alone (cut). |
10d2 | 2 | Camera zooms in. | omitted |
10d2 | 3 | Woman walks, raises hand, (cut) | omitted |
10d3 | 1 | Man and woman standing close. | same as A |
10d3 | 2 | Man drops orange in her hand. | same as A |
11a | 1 | Man 1 and man 2 standing. | same as A |
11a | 2 | Man 1 paints himself. | Man 2 bounces a ball. |
11a | 3 | Man 2 bounces a ball. | Man 1 paints himself. |
11a | 4 | Man 1 climbs a ladder. | same as A |
11b | 1 | Woman 1 and 2 are standing. | same as A |
11b | 2 | Woman 1 turns around. | Woman 2 bounces a ball. |
11b | 3 | Woman 2 bounces a ball. | Woman 1 turns around. |
11b | 4 | Woman 1 sits down. | same as A |
12a | 1 | Tree pulls active walrus. | Tree chases panther. |
12b | 1 | Tree circles alligator. | Tree pulls camel. (cut) |
12c | 1 | Tree pushes active penguin. | Tree circles alligator. |
12d | 1 | Tree chases panther. | Tree pushes sheep. |
12e | 1 | Tree falls on bear. | Tree pulls active walrus. (cut) |
12f | 1 | Tree pushes neutral sheep. | Tree falls on bear. |
12g | 1 | Tree hits gorilla. | Tree pushes active penguin. |
12h | 1 | Tree pulls neutral camel. | Tree hits gorilla. |
12i | 1 | Buffalo pushes active tree. | Buffalo pushes passive tree. |
12j | 1 | Buffalo pushes neutral tree. | Buffalo pushes active tree. |
13a | 1* | (Lemon, apple, orange on stage.) | same as A |
13a | 2 | Lemon moves. | |
13a | 3 | Lemon hits apple. | |
13a | 4 | Apple moves. | |
13a | 5 | Apple hits orange. | |
13a | 6 | Orange moves. | |
13b | 1* | (Lemon, apple, orange on stage.) | same as A |
13b | 2 | Lemon moves. | |
13b | 3 | Apple and orange on stage. | |
13b | 4 | Lemon moves. | |
13b | 5 | Lemon hits apple. | |
13b | 6 | Apple moves. | |
13b | 7 | Apple hits orange. | |
13b | 8 | Orange moves. | |
13c | 1* | Apple and orange on stage. | same as A |
13c | 2 | Lemon moves. | |
13c | 3 | Lemon hits apple. | |
13c | 4 | Apple moves. | |
13c | 5 | Apple hits orange. | |
13c | 6 | Orange moves. | |
13d | 1* | Apple and orange on stage. | same as A |
13d | 2 | Lemon moves. | |
13d | 3 | Orange, lemon, apple on stage. | |
13d | 4 | Lemon moves. | |
13d | 5 | Lemon hits apple. | |
13d | 6 | Apple moves. | |
13d | 7 | Apple hits orange. | |
13d | 8 | Orange moves. | |
13e | 1* | Lemon, apple, orange on stage. | same as A |
13e | 2 | Lemon moves. | |
13e | 3 | Lemon hits apple. | |
13e | 4 | Apple moves. | |
13e | 5 | Apple hits orange. | |
13e | 6 | Orange moves. |
Film A order was 8a–d, 11a, 8e–f, 13c, 8g–h, 10a, 8i, 4a-e, 10c, 12, 11b, 2, 13e, 7, 13b, 1, 10d, 9, 13d, 5, 10b, 3, 13a.
Film B order was 8a–d, 13a, 8e–f, 11b, 8g–h, 4b–e, 8i, 10a, 3, 13e, 10b, 5, 13c, 10d, 9, 1, 13d, 7, 13b, 2, 11a, 12.
1.2 Reasons for Stimuli
1.3 Devices Used Across Segments
1.4 Devices Used in Particular Segments
1.5 Nominal Specification Devices
1.6 Verb Specification Devices
1.7 Segmental
1. Is there a preceding segment? | PSEG |
2. Is there a following segment? | FSEG |
3. Is the preceding segment dynamic (i.e. movement)? | PDYN |
4. Is the following segment dynamic? | FDYN |
5. Is the preceding segment transitive? | PTRAN |
6. Is the following segment transitive? | FTRAN |
7. Is there a preceding cut? | PCUT |
8. Is there a following cut? | FCUT |
9. Is there an observer present? | OBS |
10. Is there an inferred action (i.e. not actually seen)? | INF |
11. Does the previous scene have parallel structure? | PAR |
1.8 Nominal
1. Is the word a noun or a pronoun? | N |
2. Is it exophorically given (achieved by leaving projector on)? | EXO |
3. Is it anaphorically given (achieved by presence in current scene)? | ANA |
4. Was it nominated as topic (in constrained production task)? | NOM |
5. Is it the only element that is given or only that is new? | SANA |
6. Is the referent confusable? | CONF |
7. Is the element cinematographically salient? | CSAL |
8. Was it previously salient (in current scene)? | PSAL |
9. Is it potent? | POT |
10. Is it animate? | ANI |
11. Is it human? | HUM |
12. Singularity of animacy? | SANI |
13. Is it currently the perspective (based on verb markedness)? | CPER |
14. Was it previously a perspective? | PPER |
15. Is it moving? | MOV |
16. Singularity of motion? | SMOV |
17. Was it the first mover? | FMOV |
18. Was it used as reference location? | LOC |
19. Was there an earlier segment within this scene with same verb? | PARS |
20. Did the item appear in the same role in an earlier segment? | SAME |
21. Different animacy in the parallel segment in the previous scene? | ADIF |
1.9 Verbal
1. Action? | ACT |
2. Transitive? | TRAN |
3. Static? | STAT |
4. Collision? | COL |
5. Percussive? | PERC |
6. Result of previous action? | RES |
7. Negation of expectation? | NEG |
1.10 Participant-Generated
1. Was the first segment ellipsed? | FELL |
2. Was the last segment ellipsed? | LELL |
3. Was the previous segment ellipsed? | PELL |
4. Was the following segment ellipsed? | FSELL |
5. Was the item previously mentioned? | PMEN |
6. Was there a preceding presentative? | PPRE |
1.11 Script of Cartoon